Urethane Dumbbell Supplier
Urethane Dumbbells are make with welded solid steel heads coated with Casting PU resin (also called CPU). Durable and no smell compares to rubber dumbbells. Normally used in. Commercial Gyms.
CPU Coating : our Urethane Dumbbells are made by CPU. It’s liquid and coating in mold which make dumbbell surface very smooth.
Textured Surface: CPU Urethane Dumbbell has a textured surface, it’s more comfortable to grip.
Knurled Handles: The Urethane Dumbbell handles are with very good medium knurling. Not sharp to provides enough grip. Very comfortable to use.
Welded Steel Core: The handle and heads are welded together before coating. So our Urethane Dumbbell is very strong. You can drop it as you want..









CPU COATING
Our Urethane Dumbbells are Coated with CPU Urethane, it’s very stable and easy to mold. CPU offers a better grip than TPU. And you can make your logo in more colors and shape with CPU


Good Knurling
Our Urethane Dumbbells have same knurling as top quality weightlifting bars. It’s a standard medium knurling which provides enough grip but won’t hurt your hands.
Urethane Dumbbell Specifications
| Urethane Dumbbell Specs | |||
| Weight | Diameter | Length | Handle Diameter |
| 2.5 kg | 125 mm | 210 mm | 32 mm |
| 5 kg | 125 mm | 217 mm | 32 mm |
| 7.5 kg | 152 mm | 230 mm | 32 mm |
| 10 kg | 152 mm | 250 mm | 32 mm |
| 12.5 kg | 152 mm | 270 mm | 32 mm |
| 15 kg | 172 mm | 270 mm | 32 mm |
| 17.5 kg | 172 mm | 280 mm | 32 mm |
| 20 kg | 172 mm | 300 mm | 32 mm |
| 22.5 kg | 192 mm | 280 mm | 34 mm |
| 25 kg | 192 mm | 298 mm | 34 mm |
| 27.5 kg | 192 mm | 310 mm | 34 mm |
| 30 kg | 192 mm | 320 mm | 34 mm |
| 32.5 kg | 192 mm | 335 mm | 34 mm |
| 35 kg | 192 mm | 350 mm | 34 mm |
| 37.5 kg | 192 mm | 360 mm | 34 mm |
| 40 kg | 192 mm | 368 mm | 34 mm |
| 42.5 kg | 192 mm | 380 mm | 34 mm |
| 45 kg | 192 mm | 390 mm | 34 mm |
| 47.5 kg | 192 mm | 412 mm | 34 mm |
| 50 kg | 192 mm | 420 mm | 34 mm |
| 52.5 kg | 192 mm | 430 mm | 34 mm |
| 55 kg | 192 mm | 440 mm | 34 mm |
| 57.5 kg | 192 mm | 448 mm | 34 mm |
| 60 kg | 192 mm | 458 mm | 34 mm |









