Steel Dumbbell Supplier in China
Steel Dumbbells are made from solid steel with chromed surface. It’s shining and beautiful. Very good for both commercial use. and home gym
Durable Construction: Our Steel Dumbbells are made from top quality steel. Won’t broke easily as rubber dumbbells. And it’s odorless.
Rust-Resistant Finish: Our Steel Dumbbells are with chrome coating which ensures that our dumbbells maintain their appearance, resisting rust and wear over time.
Ergonomic Design: The handles are designed for comfortable grip, the perfect knurling providing a secure grip to enhance your performance and reduce the risk of injury.
Versatile Weight Options: Available in a range of weights to suit different training needs, from beginner to strongman. We have special weight over 100kgs.
Multiple Logo Options: Our steel dumbbell can be laser or printed with your logo to meet your branding needs.
Chrome Steel Dumbbell




Precise CNC Cutting
Our Steel Dumbbells made of top quality steel with CNC Cutting. Very Accurate in Weight and Size. The surface coated with chrome and polished. It’s beautiful and durable. You can use for lifetime long.


Laser Cutting Logo Plate
Our Steel Dumbbells can add your logo with laser cutting plate. It’s more cool and conspicuous. Very Good to promote your brand. The logo can also be filled with different color to meet your special logo request.
Steel Dumbbell Specifications
| Steel Dumbbell Specs | |||
| Size | Plate Diameter | Plate Thickness | Handle Diameter |
| 2.5 kg | 128 mm | 12 mm | 20 mm |
| 5 kg | 128 mm | 23 mm | 32 mm |
| 7.5 kg | 156 mm | 23 mm | 32 mm |
| 10 kg | 156 mm | 32 mm | 32 mm |
| 12.5 kg | 156 mm | 40 mm | 32 mm |
| 15 kg | 176 mm | 39 mm | 32 mm |
| 17.5 kg | 176 mm | 45 mm | 32 mm |
| 20 kg | 176 mm | 52 mm | 32 mm |
| 22.5 kg | 196 mm | 47 mm | 34mm |
| 25 kg | 196 mm | 52 mm | 34mm |
| 27.5 kg | 196 mm | 58 mm | 34mm |
| 30 kg | 196 mm | 63 mm | 34mm |
| 32.5 kg | 196 mm | 68 mm | 34mm |
| 35 kg | 196 mm | 73 mm | 34mm |
| 37.5 kg | 196 mm | 79 mm | 34mm |
| 40 kg | 196 mm | 84 mm | 34mm |
| 42.5 kg | 196 mm | 89 mm | 34mm |
| 45 kg | 196 mm | 94 mm | 34mm |
| 47.5 kg | 196 mm | 100 mm | 34mm |
| 50 kg | 196 mm | 105 mm | 34mm |
| 52.5 kg | 196 mm | 110 mm | 34mm |
| 55 kg | 196 mm | 116 mm | 34mm |
| 57.5 kg | 196 mm | 121 mm | 34mm |
| 60 kg | 196 mm | 126 mm | 34mm |











